Property Attributes
- MLS#26067627
- TypeSingle Family
- Listing Status Active
- CountySAINT CHARLES
- CitySt Charles
- AreaOrchard Farm
- NeighborhoodNew Town
- Zip63301
- StyleTraditional
- Year Built2026
- Taxes$ 1740
- Price$ 654,785
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2803
- Lot Size0.1254 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Come and see this brand new move in ready 3 Story Tower Home on Water with 5 bedrooms and 3.5 Baths. This home features a 4 Car Garage, Double Porch on the water side along with Patio underneath, Walk out Basement on Water, Large Vaulted Ceiling in the 3rd Floor Loft area, Upgrade Cabinets with Island, Cambria Kitchen Countertop, Lux Vinyl Plank Flooring throughout the First Floor, Double Bowl Sink in the Master Bathroom, Rough in plumbing, Stainless Steel Appliances with Space saver Microwave, Plus more! Garage measurements are 19'3"x19'8" and 19'3"x19'3". Price reflects Builder Discount. When you live in New Town you have access to over $10 million in amenities including parks, lakes, community waterpark, outdoor amphitheater, walkable stores, restaurants and shops!
| Elementary School | Middle School | High School |
|---|---|---|
| Discovery/Orchard Farm Elementary School | Orchard Farm Middle | Orchard Farm Sr. High |
| Price History | |
|---|---|
| 10/21/2026 | Listed $654,785 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air,Zoned |
| Cooling | Central Air,Dual |
| Utilities | Electricity Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Disposal,Microwave,Electric Range,Water Heater |
| HOA Fee | 1065 |
| Garage Spaces | 4 |
| Association Fee Includes | Pool |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Community,In Ground |
| Construction Materials | Fiber Cement,Frame |
| Year Built | 2026 |
| Electric | Ameren |
| View | Canal |
| Township | St. Charles |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Access |
| Community Features | Fishing,Lake,Park,Pickleball,Pool,Restaurant,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | St. Charles |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Beach Access,Common Ground,Lake,Park,Pickleball Court(s),Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | New Town |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Suntan St to right on Memphis to left on Memphis |
| High School | Orchard Farm Sr. High |
| City | St Charles |
| Disclosures | Code Compliance Required |
| Senior Community Y/N | No |
| High School District | Orchard Farm R-V |
| MLS Area | 405 - Orchard Farm |
| Lot Size Square Feet | 5462.42 |
| Carport Y/N | No |
| Elementary School | Discovery/Orchard Farm |
| Property Attached Y/N | No |
| Tax Annual Amount | 1740 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Orchard Farm Middle |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Structure Type | House |
| Builder Name | Homes by Whittaker,LLC |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Double Vanity,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Separate Dining,Shower,Solid Surface Countertop(s),Vaulted Ceiling(s) |
|---|---|
| Basement | Concrete,Full,Roughed-In Bath,Sump Pump,Unfinished |
| Basement (Y/N) | Yes |
| Window Features | Low Emissivity Windows,Tilt-In Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2803 |
| Half Baths | 1 |
| Laundry Features | 2nd Floor |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Attached,Detached |
| Lot Features | Views,Waterfront |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 42x130 |
| Lot Size Acres | 0.1254 |
| Lot Size Source | Public Records |
| Waterfront Y/N | Yes |
| Door Features | Panel Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.